Neighborhoods
Covington home sales by subdivision
Sales, prices and selling time for Covington subdivisions, from closed sales in the last 24 months. A subdivision gets its own page once it has eight sales. Pick yours to see what homes there are selling for and what is for sale now.
| Subdivision | Sales, 24 months | Median price | Median days to contract | For sale now |
|---|---|---|---|---|
| Tuscany | 151 | $359,090 | 17 | 16 |
| Villages of Decoursey | 33 | $376,900 | — | 4 |
| Siena at Tuscany | 30 | $268,007 | — | 1 |
| Lakewood Hills | 23 | $235,000 | 3 | 3 |
| Ashford Village | 18 | $497,200 | 11 | 3 |
| Wallace Woods | 15 | $225,000 | 9 | 2 |
| Fowler Ridge | 14 | $282,250 | 3 | 2 |
| Monte Casino | 13 | $238,000 | 4 | 0 |
| Cumberland Ridge | 8 | $276,750 | 4 | 0 |
Northern Kentucky MLS closed sales, grouped by the subdivision on each home's tax record. Median days to contract is for resale homes. Refreshed October 20, 2026.
.png)